Medals

Paris 2024 Paralympic medal tables

Paris 2024 Paralympic Games

Unlike the Olympics, women have been allowed to compete in the Paralympics. But while inclusion is at the heart of the Paralympics, we still have a little way to go until the Games are completely equal for women.  

To champion the incredible women of Paris 2024, we’re sharing medal tables that showcase medal break-down by gender, so we can track gender parity in medals by country and find out which nations are championing their female para athletes.

Full Medal Table: (ordered by number of women’s gold medals won): Paris Paralympic 2024 medal table

Last updated: 9th September 

Top 8 countries (by total female medals won)

Country Female medals Male medals Mixed Total medals
China 131 76 13 220
Great Britain 65 43 16 124
United States 54 35 16 105
Brazil 43 42 4 89
Italy 29 35 7 71
Ukraine 27 52 3 82
Netherlands 23 23 10 56
Australia 23 34 6 63

Top 8 countries (by total male medals won)

Country Female medals Male medals Mixed Total medals
China 131 76 13 220
France (host) 14 54 7 75
Ukraine 27 52 3 82
Great Britain 65 43 16 124
Brazil 43 42 4 89
Italy 29 35 7 71
United States 54 35 16 105
Australia 23 34 6 63

Top 8 countries: Female only (by total gold medals won)

Country Gold medals Silver medals Bronze medals Total medals
China 54 45 32 131
Great Britain 29 18 18 65
United States 18 24 12 54
Brazil 13 12 18 43
Netherlands 10 8 5 23
Australia 8 6 9 23
Ukraine 7 11 9 27
Italy 7 5 17 29

Top 8 countries: Male only (by total gold medals won)

Country Gold medals Silver medals Bronze medals Total medals
China 30 29 17 76
Great Britain 15 22 6 43
Italy 15 8 12 35
France (host) 14 19 21 54
Ukraine 14 17 21 52
United States 13 11 11 35
Netherlands 13 3 7 23
Brazil 12 12 18 42

Top 8 countries: Mixed only (by total gold medals won)

Country Gold medals Silver medals Bronze medals Total medals
China 10 2 1 13
United States 5 7 4 16
Great Britain 5 4 7 16
Netherlands 4 6 0 10
Italy 2 2 3 7
Australia 2 2 2 6
France (host) 2 1 4 7
Belgium 2 0 0 2

More on Paris 2024...