The first gender-equal Olympics
Paris 2024 marks the first Olympic Games in history that the same number of women were able to compete as men.
To celebrate this milestone, we kept track of the traditional Olympic medal tables, but with a twist. The table below showcases medal break-down by gender, so we can track gender parity in medals by country and find out which nations are championing their female athletes.
Full medal table (ordered by number of women’s gold medals won): Paris 2024 medal table
Last updated: 12th August
Top 8 countries (by total female medals won)
| Country | Female medals | Male medals | Mixed | Total medals |
| United States | 67 | 52 | 7 | 126 |
| China | 50 | 34 | 7 | 91 |
| Australia | 30 | 20 | 3 | 53 |
| Great Britain | 28 | 30 | 7 | 65 |
| France | 23 | 38 | 3 | 64 |
| Netherlands | 21 | 11 | 2 | 34 |
| Japan | 18 | 23 | 4 | 45 |
| South Korea | 17 | 10 | 5 | 32 |
Top 8 countries (by total male medals won)
| Country | Female medals | Male medals | Mixed | Total medals |
| United States | 67 | 52 | 7 | 126 |
| France | 23 | 38 | 3 | 64 |
| China | 50 | 34 | 7 | 91 |
| Great Britain | 28 | 30 | 7 | 65 |
| Japan | 18 | 23 | 4 | 45 |
| Italy | 15 | 23 | 4 | 40 |
| Australia | 30 | 20 | 3 | 53 |
| Spain | 4 | 12 | 2 | 18 |
Top 8 countries: Female only (by total gold medals won)
| Country | Gold medals | Silver medals | Bronze medals | Total medals |
| United States | 26 | 23 | 18 | 67 |
| China | 19 | 15 | 16 | 50 |
| Australia | 13 | 9 | 8 | 30 |
| Japan | 8 | 3 | 7 | 18 |
| Netherlands | 8 | 5 | 8 | 21 |
| New Zealand | 8 | 4 | 2 | 14 |
| South Korea | 7 | 5 | 5 | 17 |
| Italy | 7 | 4 | 4 | 15 |
Top 8 countries: Male only (by total gold medals won)
| Country | Gold medals | Silver medals | Bronze medals | Total medals |
| China | 17 | 10 | 7 | 34 |
| United States | 13 | 16 | 22 | 52 |
| Japan | 12 | 7 | 4 | 23 |
| France | 11 | 14 | 13 | 38 |
| Uzbekistan | 7 | 1 | 3 | 11 |
| Netherlands | 6 | 2 | 9 | 11 |
| Great Britain | 6 | 15 | 5 | 30 |
| Australia | 5 | 9 | 3 | 20 |
Top 8 countries: Mixed only (by total gold medals won)
| Country | Gold medals | Silver medals | Bronze medals | Total medals |
| Germany | 5 | 2 | 0 | 7 |
| China | 4 | 2 | 1 | 7 |
| Great Britain | 2 | 0 | 5 | 7 |
| Italy | 2 | 0 | 0 | 2 |
| United States | 1 | 5 | 1 | 7 |
| France | 1 | 1 | 1 | 3 |
| Netherlands | 1 | 0 | 1 | 2 |
| South Korea | 1 | 2 | 2 | 5 |